BNB Smart Chain public RPC eth_getLogs limits
12 keyless BNB Smart Chain RPC endpoints tested on 2026-11-13. No endpoint served eth_getLogs.
| Endpoint | Largest eth_getLogs range that worked | Latency (median of 3) | Previous (2026-10-23) | Archive (block 1 balance) | Error at next size |
|---|---|---|---|---|---|
| bsc-dataseed1.bnbchain.org | getLogs refused | 311 ms | refused | no | limit exceeded |
| bsc-dataseed2.bnbchain.org | getLogs refused | 303 ms | refused | no | limit exceeded |
| bsc-dataseed3.bnbchain.org | getLogs refused | 319 ms | refused | no | limit exceeded |
| bsc-dataseed4.bnbchain.org | getLogs refused | 325 ms | refused | no | limit exceeded |
| bsc-dataseed1.defibit.io | getLogs refused | 295 ms | refused | no | limit exceeded |
| bsc-dataseed2.defibit.io | getLogs refused | 305 ms | refused | no | limit exceeded |
| bsc-dataseed3.defibit.io | getLogs refused | 322 ms | refused | no | limit exceeded |
| bsc-dataseed4.defibit.io | getLogs refused | 323 ms | refused | no | limit exceeded |
| bsc-dataseed1.ninicoin.io | getLogs refused | 338 ms | refused | no | limit exceeded |
| bsc-dataseed2.ninicoin.io | getLogs refused | 313 ms | refused | no | limit exceeded |
| bsc-dataseed3.ninicoin.io | getLogs refused | 307 ms | refused | no | limit exceeded |
| bsc-dataseed4.ninicoin.io | getLogs refused | 314 ms | refused | no | limit exceeded |
Chunk your queries
// Chunked eth_getLogs that adapts to the provider's limit (viem)
async function getLogsChunked(client, filter, from, to, step = 2000n) {
const out = [];
for (let start = from; start <= to; ) {
const end = start + step - 1n > to ? to : start + step - 1n;
try {
out.push(...await client.getLogs({ ...filter, fromBlock: start, toBlock: end }));
start = end + 1n;
} catch (e) {
if (step === 1n) throw e;
step = step / 2n; // range or result-size limit: halve and retry
}
}
return out;
}